| LINCLUDEN
NURSERY CONIFERS FOR HEDGING Root-balled conifers are available from October to April. Larger plants are excellent for use as specimen plants, and for providing instant effect. Visitors are welcome to call to view or to select their preferred plants Phone for details 01483 797005 or 0776 295 0000
|
Prices assume collection from our nursery. Delivery extra - please enquire. Plants are freshly dug for each order, so we appreciate a few days notice for collection/despatch.
|
|
|||||
| Chamaecyparis lawsoniana | Green, drooping branches | ||||
| 'Aurea' | Golden | ||||
| 'Albo-variegata' | Flecked white | ||||
| 'Allumini' | Columnar, blue gray | ||||
| 'Allumini Gold' | Yellow, blue inside | ||||
| 'Argentea' | Light green | ||||
| 'Blue Gown' | Glaucous blue | ||||
| 'Chilworth Silver' | Silvery blue, slow growing. | ||||
| 'Columnaris aurea' | |||||
| 'Columnaris Glauca' | Narrow, blue green | ||||
| 'Erecta Aurea' | Golden. compact foliage, slow growing. | ||||
| 'Erecta viridis' | Columnar, bright green | ||||
| 'Fletcherii' | Feathery, blue green | ||||
| 'Fraserii' | Columnar, grey green. | ||||
| 'Golden Wonder' | Broad pyramid, Yellow | ||||
| 'Gold Lace' | Bright gold | ||||
| 'Grayswood Feather' | Columnar, dark green | ||||
| 'Grayswood Gold' | Columnar, golden | ||||
| 'Green Hedger' | Rich green | ||||
| 'Green Pillar' | Upright, mid green | ||||
| 'Lanei' | Narrow, upright golden yellow. | ||||
| 'Pelts Blue' | Blue, columnar | photo 90-120 | |||
| 'Pembury Blue' | Silvery blue, narrow pyramid | photo 120-150 | |||
| 'Potentii' | Feathery grey green | ||||
| 'Stardust' | Narrow, golden | ||||
| 'Stewartii' | Conical, yellow, then green | ||||
| 'White Spot' | Grey green, flecked creamy white | ||||
| 'Wisselii' | Bluish green, fast growing. | ||||
| 'Yellow Transparent' | |||||
| Chamaecyparis pisifera | |||||
| 'Boulevard' | Steel blue, purple in winter | ||||
|
AVAILABLE SIZES |
PRICE EACH | FOR 5 | |||
| 60 - 75 cm | £10.00 | £45.00 | |||
| 75 - 90 cm | £12.00 | £54.00 | |||
| 90 - 120 cm | £15.00 | £67.50 | |||
| 120 - 150 cm | £20.00 | £90.00 | |||
| 150 - 180 cm | £28.00 | £126.00 | |||
| 180 - 210 cm | £33.00 | £148.00 | |||
| 210 - 240 cm | £48.00 | £216.00 | |||
| 5 or more of 1 variety and size deduct 10% | |||||
|
|
|||||
| Chamaecyparis lawsoniana | |||||
| Elwoodii | Compact, glaucous | ||||
| Elwoods Gold | Gold tips | ||||
| Elwoods Pillar | Compact, feathery, blue-grey. | ||||
|
AVAILABLE SIZES |
PRICE EACH | ||||
| 45 - 60 cm | £11.00 | £49.50 | |||
| 60 - 75 cm | £13.00 | £58.50 | |||
| 75 - 90 cm | £16.00 | £72.00 | |||
| 90 - 120 cm | £20.00 | £90.00 | |||
| 120 - 150 cm | £24.00 | £108.00 | |||
| 5 or more of 1 variety and size deduct 10% | |||||
|
|
|||||
| Cryptomeria japonica | |||||
| Elegans | |||||
|
AVAILABLE SIZES |
PRICE EACH | ||||
| 60 - 95 cm | £15.00 | £67.50 | photo | ||
| 90 - 120 cm | £20.00 | £90.00 | |||
|
5 or more of 1 variety and size deduct 10% |
|||||
|
|
|||||
| x Cupressocyparis | |||||
| 'Gold Rider' | |||||
|
AVAILABLE SIZES |
PRICE EACH | ||||
| 45 - 60 cm | £5.00 | £27.00 | |||
| 60 - 90 cm | £7.00 | £31.50 | |||
|
5 or more of 1 variety and size deduct 10% |
|||||
|
|
|||||
| 'Leylandii' | |||||
|
AVAILABLE SIZES |
PRICE EACH | ||||
| 60 - 90 cm | £7.00 | £31.50 | |||
| 90 - 120 cm | £111.00 | £49.50 | |||
| 120 - 150 cm | £14.00 | £63.00 | |||
| 150 - 180 cm | £19.00 | £85.50 | |||
|
5 or more of 1 variety and size deduct 10% |
|||||
|
|
|||||
| Taxus baccata | |||||
| English Yew | |||||
|
AVAILABLE SIZES |
PRICE EACH | ||||
| 60 - 75 cm | £15.00 | £67.50 | |||
| 75 - 90 cm | £17.00 | £76.50 | |||
| 90 - 120 cm | £23.00 | £103.50 | |||
| 120 - 150 cm | £49.00 | £220.50 | |||
| 150 - 180 cm | £67.00 | £301.50 | |||
|
5 or more of 1 variety and size deduct 10% |
|||||
|
|
|||||
| Taxus baccata | |||||
| 'Fastigiata Aurea' | Upright, yellow | ||||
|
AVAILABLE SIZES |
PRICE EACH | ||||
| 30 - 40 cm | £10.00 | £45.00 | |||
| 40 - 50 cm | £12.00 | £54.00 | |||
| 50 - 60 cm | £17.00 | £76.50 | |||
| 60 - 80 cm | £22.00 | £99.00 | |||
|
5 or more of 1 variety and size deduct 10% |
|||||
|
|
|||||
| Thuja occidentalis | |||||
| 'Holmstrup' | Narrow cone, green | ||||
| 'Smaragd' | Bright emerald green | ||||
| Thuja orientalis | |||||
| 'Meldensis' | Dwarf green, purple in winter | ||||
| Thuja plicata | |||||
| 'Atrovirens' | Dark green | ||||
| 'Collyers Gold | Slow growing, pyramidal | ||||
| 'Sempervirens Aurea' | |||||
| 'Zebrina' | |||||
|
AVAILABLE SIZES |
PRICE EACH | ||||
| 75 - 90 cm | £12.00 | £54.00 | |||
| 90 - 120 cm | £15.00 | £67.50 | |||
| 120 - 150 cm | £21.00 | £94.50 | |||
| 150 - 180 cm | £28.00 | £126.00 | |||
| 180 - 210 cm | £33.00 | £148.00 | |||
|
5 or more of 1 variety and size deduct 10% |
|||||
|
|
|||||
| NOTES ON CARING FOR ROOT-BALLED CONIFERS
Root-balled conifers have been grown in the open ground. They are freshly dug from the ground for each order and are supplied with the roots and earth tied in a hessian bag. Because they have been grown in the open ground they are cheaper and are usually in better condition than pot-grown conifers. But because they have been recently been dig out of the ground, and so have had their roots disturbed, they need more careful treatment until they become established in their permanent home. Root-balled conifers should only be purchased and planted during the dormant season, that is from October to March. Usually we start to dig them with the onset of cool moist weather of autumn, and cease digging them with the onset of dry weather in the spring. The root-ball should be kept damp until the time it is purchased until the time it is planted in its final position. The technique for planting root-balled conifers is not to remove the hessian bag from the roots. That is, a hole is dug in the ground for each conifer, the conifer complete with its hessian bag is placed in the hole. The hole is then back-filled with compost or soil, and the soil firmly tamped into place. For the following year, it is MOST IMPORTANT that the hedge should be regularly watered so that the ground around each plant is never allowed to become dry. After a year the new hedge will be well established.
|